Type | Part Number | Package quantity | Wire gauge (mm2) | Dimensions (mm) | |||
L | D | d | W | ||||
EN 0.5-6 | 8 570101 | 2000 | 0.5 | 6.0 | 1.3 | 1.0 | 1.7 |
EN 0.5-8 | 8 570102 | 2000 | 0.5 | 8.0 | 1.3 | 1.0 | 1.7 |
EN 0.5-10 | 8 570103 | 2000 | 0.5 | 10.0 | 1.3 | 1.0 | 1.7 |
EN 0.5-12 | 8 570104 | 2000 | 0.5 | 12.0 | 1.3 | 1.0 | 1.7 |
EN 0.75-6 | 8 570105 | 2000 | 0.75 | 6.0 | 1.5 | 1.2 | 1.9 |
EN 0.75-8 | 8 570106 | 2000 | 0.75 | 8.0 | 1.5 | 1.2 | 1.9 |
EN 0.75-10 | 8 570107 | 2000 | 0.75 | 10.0 | 1.5 | 1.2 | 1.9 |
EN 0.75-12 | 8 570108 | 2000 | 0.75 | 12.0 | 1.5 | 1.2 | 1.9 |
EN 1-6 | 8 570109 | 2000 | 1.0 | 6.0 | 1.7 | 1.4 | 2.2 |
EN 1-8 | 8 570110 | 2000 | 1.0 | 8.0 | 1.7 | 1.4 | 2.2 |
EN 1-10 | 8 570111 | 2000 | 1.0 | 10.0 | 1.7 | 1.4 | 2.2 |
EN 1-12 | 8 570112 | 2000 | 1.0 | 12.0 | 1.7 | 1.4 | 2.2 |
EN 1.5-8 | 8 570113 | 2000 | 1.5 | 8.0 | 2.0 | 1.7 | 2.5 |
EN 1.5-10 | 8 570114 | 2000 | 1.5 | 10.0 | 2.0 | 1.7 | 2.5 |
EN 1.5-12 | 8 570115 | 2000 | 1.5 | 12.0 | 2.0 | 1.7 | 2.5 |
EN 1.5-18 | 8 570116 | 2000 | 1.5 | 18.0 | 2.0 | 1.7 | 2.5 |
EN 2.5-8 | 8 570117 | 2000 | 2.5 | 8.0 | 2.6 | 2.2 | 3.3 |
EN 2.5-10 | 8 570118 | 2000 | 2.5 | 10.0 | 2.6 | 2.2 | 3.3 |
EN 2.5-12 | 8 570119 | 2000 | 2.5 | 12.0 | 2.6 | 2.2 | 3.3 |
EN 2.5-18 | 8 570120 | 2000 | 2.5 | 18.0 | 2.6 | 2.2 | 3.3 |
EN 4-10 | 8 570121 | 1000 | 4.0 | 10.0 | 3.2 | 2.8 | 3.9 |
EN 4-12 | 8 570122 | 1000 | 4.0 | 12.0 | 3.2 | 2.8 | 3.9 |
EN 4-18 | 8 570123 | 1000 | 4.0 | 18.0 | 3.2 | 2.8 | 3.9 |
EN 6-12 | 8 570124 | 1000 | 6.0 | 12.0 | 3.9 | 3.5 | 4.8 |
EN 6-18 | 8 570125 | 1000 | 6.0 | 18.0 | 3.9 | 3.5 | 4.8 |
EN 10-12 | 8 570126 | 1000 | 10.0 | 12.0 | 4.9 | 4.5 | 5.8 |
EN 10-18 | 8 570127 | 1000 | 10.0 | 18.0 | 4.9 | 4.5 | 5.8 |
EN 16-12 | 8 570128 | 500 | 16.0 | 12.0 | 6.2 | 5.8 | 7.2 |
EN 16-18 | 8 570129 | 500 | 16.0 | 18.0 | 6.2 | 5.8 | 7.2 |
EN 25-16 | 8 570130 | 200 | 25.0 | 16.0 | 7.9 | 7.5 | 9.1 |
EN 25-22 | 8 570131 | 200 | 25.0 | 22.0 | 7.9 | 7.5 | 9.1 |
EN 35-16 | 8 570132 | 200 | 35.0 | 16.0 | 8.7 | 8.3 | 10.2 |
EN 35-25 | 8 570133 | 200 | 35.0 | 25.0 | 8.7 | 8.3 | 10.2 |
EN 50-20 | 8 570134 | 200 | 50.0 | 20.0 | 10.9 | 10.3 | 12.8 |
EN 50-25 | 8 570135 | 200 | 50.0 | 25.0 | 10.9 | 10.3 | 12.8 |
English