Type | Part Number | Package quantity | Wire gauge (mm2) | Imax (A) | Dimensions (mm) | |||||||
L | W | Ф | ФD | B | F | T | Color | |||||
SV 1-3 | 5 570 601 | 21.4 | 5.7 | 3.2 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVS 1-3.5 | 5 570 602 | 21.4 | 5.7 | 3.7 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVL 1-3.5 | 5 570 603 | 21.4 | 6.4 | 3.7 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVS 1-4 | 5 570 604 | 21.4 | 6.4 | 4.3 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVM 1-4 | 5 570 605 | 500 | 0.5-1.5 | 19 | 21.4 | 7.2 | 4.3 | 4.3 | 10.0 | 6.5 | 0.75 | |
SVL 1-4 | 5 570 606 | 21.4 | 8.1 | 4.3 | 4.3 | 10.0 | 6.5 | 0.75 | Red | |||
SVS 1-5 | 5 570 607 | 21.4 | 8.1 | 5.3 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVL 1-5 | 5 570 608 | 21.4 | 9.5 | 5.3 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVS 1-6 | 5 570 609 | 21.4 | 9.5 | 6.4 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVL 1-6 | 5 570 610 | 27.2 | 12 | 6.4 | 4.3 | 10.0 | 11.0 | 0.75 | ||||
SV 2-3 | 5 570 611 | 21.4 | 5.7 | 3.2 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVS 2-3.5 | 5 570 612 | 21.4 | 5.7 | 3.7 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVL 2-3.5 | 5 570 613 | 21.4 | 6.4 | 3.7 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVS 2-4 | 5 570 614 | 21.4 | 6.4 | 4.3 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVM 2-4 | 5 570 615 | 500 | 1.5-2.5 | 27 | 21.4 | 7.2 | 4.3 | 4.9 | 10.0 | 6.5 | 0.8 | |
SVL 2-4 | 5 570 616 | 21.4 | 8.1 | 4.3 | 4.9 | 10.0 | 6.5 | 0.8 | Blue | |||
SVS 2-5 | 5 570 617 | 21.4 | 8.1 | 5.3 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVL 2-5 | 5 570 618 | 21.4 | 9.3 | 5.3 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVS 2-6 | 5 570 619 | 21.4 | 9.5 | 6.4 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVL 2-6 | 5 570 620 | 27.2 | 12 | 6.4 | 4.9 | 10.0 | 11.0 | 0.8 | ||||
SV 3-3 | 5 570 621 | 25.4 | 5.7 | 3.2 | 5.8 | 13.0 | 7.0 | 1.0 | ||||
SV 3-4 | 5 570 622 | 25.4 | 8.0 | 4.3 | 5.8 | 13.0 | 7.0 | 1.0 | ||||
SV 3-5 | 5 570 623 | 500 | 2.5-4.0 | 37 | 25.4 | 8.0 | 5.3 | 5.8 | 13.0 | 7.0 | 1.0 | Black |
SV 3-6 | 5 570 624 | 28.8 | 12 | 6.4 | 5.8 | 13.0 | 12.1 | 1.0 | ||||
SV 5-3.5 | 5 570 625 | 25.6 | 8.3 | 3.7 | 6.5 | 13.0 | 7.5 | 1.0 | ||||
SVS 5-4 | 5 570 626 | 25.6 | 8.3 | 4.3 | 6.5 | 13.0 | 7.5 | 1.0 | ||||
SVL 5-4 | 5 570 627 | 4.0-6.0 | 48 | 25.6 | 9.0 | 4.3 | 6.5 | 13.0 | 7.5 | 1.0 | ||
SV 5-5 | 5 570 628 | 500 | 25.6 | 9.0 | 5.3 | 6.5 | 13.0 | 7.5 | 1.0 | Yellow | ||
SVS 5-6 | 5 570 629 | 25.6 | 9.0 | 6.4 | 6.5 | 13.0 | 7.5 | 1.0 | ||||
SVL 5-6 | 5 570 630 | 31.7 | 12 | 6.4 | 6.5 | 13.0 | 12.0 | 1.0 | ||||
SV 5-8 | 5 570 631 | 30.6 | 14 | 8.4 | 6.5 | 13.0 | 11.5 | 1.0 | ||||
English