Type | Part Number | Package quantity | Wire gauge (mm2) | Imax (A) | Dimensions (mm) | |||||||
L | W | Ф | ФD | Фd | B | T | Color | |||||
RV 1-3 | 5 570 201 | 17.9 | 5.7 | 3.7 | 4.3 | 1.9 | 10 | 0.75 | ||||
RVS 1-3.5 | 5 570 202 | 17.9 | 5.7 | 3.7 | 4.3 | 1.9 | 10 | 0.75 | ||||
RVM 1-3.5 | 5 570 203 | 20.0 | 6.6 | 3.7 | 4.3 | 1.9 | 10 | 0.75 | ||||
RVS 1 -4 | 5 570 204 | 20.0 | 6.6 | 4.3 | 4.3 | 1.9 | 10 | 0.75 | ||||
RVL1-4 | 5 570 205 | 500 | 0.5-1.5 | 19 | 21.1 | 8.0 | 4.3 | 4.3 | 1.9 | 10 | 0.75 | |
RV 1-5 | 5 570 206 | 21.1 | 8.0 | 5.3 | 4.3 | 1.9 | 10 | 0.75 | Red | |||
RVL 1-5 | 5 570 207 | 23.0 | 9.8 | 5.3 | 4.3 | 1.9 | 10 | 0.75 | ||||
RVS 1-6 | 5 570 208 | 23.0 | 9.8 | 6.4 | 4.3 | 1.9 | 10 | 0.75 | ||||
RV 1-6 | 5 570 209 | 27.2 | 11.6 | 6.4 | 4.3 | 1.9 | 10 | 0.75 | ||||
RV 1-8 | 5 570 210 | 27.2 | 11.6 | 8.4 | 4.3 | 1.9 | 10 | 0.75 | ||||
RV 1-10 | 5 570 211 | 30.5 | 13.6 | 10.5 | 4.3 | 1.9 | 10 | 0.75 | ||||
RV 1-12 | 5 570 212 | 35.5 | 19.2 | 13.0 | 4.3 | 1.9 | 10 | 0.75 | ||||
RV 2-3 | 5 570 213 | 18.1 | 6.6 | 3.2 | 4.9 | 2.5 | 10 | 0.8 | ||||
RVS 2-3.5 | 5 570 214 | 18.1 | 6.6 | 3.7 | 4.9 | 2.5 | 10 | 0.8 | ||||
RVM 2-3.5 | 5 570 215 | 19.6 | 6.6 | 3.7 | 4.9 | 2.5 | 10 | 0.8 | ||||
RVS 2-4 | 5 570 216 | 19.6 | 6.6 | 4.3 | 4.9 | 2.5 | 10 | 0.8 | ||||
RVL 2-4 | 5 570 217 | 500 | 1.5-2.5 | 27 | 22.1 | 8.5 | 4.3 | 4.9 | 2.5 | 10 | 0.8 | |
RVS 2-5 | 5 570 218 | 22.1 | 8.5 | 5.3 | 4.9 | 2.5 | 10 | 0.8 | Blue | |||
RVL 2-5 | 5 570 219 | 22.1 | 9.5 | 5.3 | 4.9 | 2.5 | 10 | 0.8 | ||||
RV 2-6 | 5 570 220 | 27.2 | 12.0 | 6.4 | 4.9 | 2.5 | 10 | 0.8 | ||||
RV 2-8 | 5 570 221 | 27.2 | 12.0 | 8.4 | 4.9 | 2.5 | 10 | 0.8 | ||||
RV 2-10 | 5 570 222 | 30.5 | 13.6 | 10.5 | 4.9 | 2.5 | 10 | 0.8 | ||||
RV 2-12 | 5 570 223 | 35.5 | 19.2 | 13.0 | 4.9 | 2.5 | 10 | 0.8 | ||||
RV 3-4 | 5 570 224 | 25.1 | 8.0 | 4.3 | 5.8 | 3.0 | 13 | 1.0 | ||||
RVS 3-5 | 5 570 225 | 25.1 | 8.0 | 5.3 | 5.8 | 3.0 | 13 | 1.0 | ||||
RVL 3-5 | 5 570 226 | 500 | 2.5-4.0 | 37 | 28.5 | 12.0 | 5.3 | 5.8 | 3.0 | 13 | 1.0 | Black |
RV 3-6 | 5 570 227 | 28.5 | 12.0 | 6.4 | 5.8 | 3.0 | 13 | 1.0 | ||||
RV 5-3.5 | 5 570 228 | 22.6 | 7.2 | 3.7 | 6.4 | 3.6 | 13 | 1.0 | ||||
RVS 5-4 | 5 570 229 | 22.6 | 7.2 | 4.3 | 6.4 | 3.6 | 13 | 1.0 | ||||
RVL 5-4 | 5 570 230 | 25.8 | 9.5 | 4.3 | 6.4 | 3.6 | 13 | 1.0 | ||||
RV 5-5 | 5 570 231 | 500 | 4.0-6.0 | 48 | 25.8 | 9.5 | 5.3 | 6.4 | 3.6 | 13 | 1.0 | |
RV 5-6 | 5 570 232 | 29.8 | 12.0 | 6.4 | 6.4 | 3.6 | 13 | 1.0 | Yellow | |||
RV 5-8 | 5 570 233 | 34.1 | 15.0 | 8.4 | 6.4 | 3.6 | 13 | 1.0 | ||||
RV 5-10 | 5 570 234 | 34.1 | 15.0 | 10.5 | 6.4 | 3.6 | 13 | 1.0 | ||||
RV 5-12 | 5 570 235 | 38.5 | 19.2 | 13.0 | 6.4 | 3.6 | 13 | 1.0 | ||||
English