Type | Part Number | Package quantity | Wire gauge (mm2) | Dimensions (mm) | ||||||
L | B | W | Φ | d | D | T | ||||
UTJ 0.5-3 | 913040 | 500 | 0.5 | 19.4 | 10 | 6.0 | 3.2 | 1.3 | 3.8 | 0.5 |
UTJ 0.5-4 | 913041 | 500 | 0.5 | 21.8 | 10 | 7.7 | 4.2 | 1.3 | 3.8 | 0.5 |
UTJ 0.5-5 | 913042 | 500 | 0.5 | 23.1 | 10 | 9.8 | 5.2 | 1.3 | 3.8 | 0.5 |
UTJ 1-3 | 913043 | 500 | 1 | 21.5 | 11 | 6.0 | 3.2 | 1.7 | 4.9 | 0.8 |
UTJ 1-4 | 913045 | 500 | 1 | 21.8 | 11 | 7.7 | 4.2 | 1.7 | 4.9 | 0.8 |
UTJ 1-5 | 913046 | 500 | 1 | 23.8 | 11 | 9.8 | 5.2 | 1.7 | 4.9 | 0.8 |
UTJ 1-6 | 913047 | 500 | 1 | 25.6 | 11 | 11.0 | 6.2 | 1.7 | 4.9 | 0.8 |
UTJ 1-8 | 913048 | 500 | 1 | 30.2 | 11 | 9.7 | 8.4 | 1.7 | 4.9 | 0.8 |
UTJ 1.5-3 | 913049 | 500 | 1.5 | 21.7 | 11 | 6.0 | 3.2 | 2.0 | 5.1 | 0.8 |
UTJ 1.5-4 | 913051 | 500 | 1.5 | 22.1 | 11 | 7.9 | 4.2 | 2.0 | 5.1 | 0.8 |
UTJ 1.5-5 | 913052 | 500 | 1.5 | 24.0 | 11 | 9.7 | 5.2 | 2.0 | 5.1 | 0.8 |
UTJ 1.5-6 | 913053 | 500 | 1.5 | 25.8 | 11 | 11.0 | 6.2 | 2.0 | 5.1 | 0.8 |
UTJ 1.5-8 | 913054 | 500 | 1.5 | 29.6 | 11 | 13.3 | 8.4 | 2.0 | 5.1 | 0.8 |
UTJ 2.5-3 | 913056 | 500 | 2.5 | 21.8 | 11 | 6.9 | 3.2 | 2.7 | 6.0 | 0.8 |
UTJ 2.5-4 | 913057 | 500 | 2.5 | 22.4 | 11 | 7.9 | 4.2 | 2.7 | 6.0 | 0.8 |
UTJ 2.5-5 | 913058 | 500 | 2.5 | 23.6 | 11 | 9.7 | 5.2 | 2.7 | 6.0 | 0.8 |
UTJ 2.5-6 | 913059 | 500 | 2.5 | 25.7 | 11 | 11.0 | 6.2 | 2.7 | 6.0 | 0.8 |
UTJ 2.5-8 | 913060 | 500 | 2.5 | 29.9 | 11 | 13.3 | 8.4 | 2.7 | 6.0 | 0.8 |
UTJ 4-4 | 913063 | 500 | 4 | 25.7 | 13.8 | 7.9 | 4.2 | 3.3 | 7.0 | 1.0 |
UTJ 4-5 | 913064 | 500 | 4 | 26.2 | 13.8 | 9.7 | 5.2 | 3.3 | 7.0 | 1.0 |
UTJ 4-6 | 913065 | 500 | 4 | 29.8 | 13.8 | 12.0 | 6.2 | 3.3 | 7.0 | 1.0 |
UTJ 4-8 | 913066 | 500 | 4 | 32.6 | 13.8 | 14.0 | 8.4 | 3.3 | 7.0 | 1.0 |
UTJ 4-10 | 913067 | 500 | 4 | 34.7 | 13.8 | 16.1 | 10.4 | 3.3 | 7.0 | 1.0 |
UTJ 6-4 | 913069 | 500 | 6 | 27.3 | 13.8 | 9.5 | 4.2 | 4.3 | 7.8 | 1.0 |
UTJ 6-5 | 913070 | 500 | 6 | 28.5 | 13.8 | 11.2 | 5.2 | 4.3 | 7.8 | 1.0 |
UTJ 6-6 | 913071 | 500 | 6 | 28.7 | 13.8 | 11.7 | 6.2 | 4.3 | 7.8 | 1.0 |
UTJ 6-8 | 913072 | 500 | 6 | 32.2 | 13.8 | 14.0 | 8.4 | 4.3 | 7.8 | 1.0 |
UTJ 6-10 | 913073 | 500 | 6 | 36.4 | 13.8 | 18.1 | 10.4 | 4.3 | 7.8 | 1.0 |
English