Type | Part Number | Package quantity | Wire gauge (mm2) | Imax (A) | Dimensions (mm) | |||||||
L | W | Ф | ФD | B | F | T | Color | |||||
SVT 1-3 | 2020230 | 21.4 | 5.7 | 3.2 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVST 1-3.5 | 2020231 | 21.4 | 5.7 | 3.7 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVLT 1-3.5 | 2020232 | 21.4 | 6.4 | 3.7 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVST 1-4 | 2020233 | 21.4 | 6.4 | 4.3 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVMT 1-4 | 2020234 | 500 | 0.5-1.5 | 19 | 21.4 | 7.2 | 4.3 | 4.3 | 10.0 | 6.5 | 0.75 | |
SVLT 1-4 | 2020235 | 21.4 | 8.1 | 4.3 | 4.3 | 10.0 | 6.5 | 0.75 | Red | |||
SVST 1-5 | 2020236 | 21.4 | 8.1 | 5.3 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVLT 1-5 | 2020237 | 21.4 | 9.5 | 5.3 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVST 1-6 | 2020238 | 21.4 | 9.5 | 6.4 | 4.3 | 10.0 | 6.5 | 0.75 | ||||
SVLT 1-6 | 2020239 | 27.2 | 12 | 6.4 | 4.3 | 10.0 | 11.0 | 0.75 | ||||
SVT 2-3 | 2020240 | 21.4 | 5.7 | 3.2 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVST 2-3.5 | 2020241 | 21.4 | 5.7 | 3.7 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVLT 2-3.5 | 2020242 | 21.4 | 6.4 | 3.7 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVST 2-4 | 2020243 | 21.4 | 6.4 | 4.3 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVMT 2-4 | 2020244 | 500 | 1.5 -2.5 | 27 | 21.4 | 7.2 | 4.3 | 4.9 | 10.0 | 6.5 | 0.8 | |
SVLT 2-4 | 2020245 | 21.4 | 8.1 | 4.3 | 4.9 | 10.0 | 6.5 | 0.8 | Blue | |||
SVST 2-5 | 2020246 | 21.4 | 8.1 | 5.3 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVLT 2-5 | 2020247 | 21.4 | 9.3 | 5.3 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVST 2-6 | 2020248 | 21.4 | 9.5 | 6.4 | 4.9 | 10.0 | 6.5 | 0.8 | ||||
SVLT 2-6 | 2020249 | 27.2 | 12 | 6.4 | 4.9 | 10.0 | 11.0 | 0.8 | ||||
SVT 3-3 | 2020250 | 25.4 | 5.7 | 3.2 | 5.8 | 13.0 | 7.0 | 1.0 | ||||
SVT 3-4 | 2020251 | 25.4 | 8.0 | 4.3 | 5.8 | 13.0 | 7.0 | 1.0 | ||||
SVT 3-5 | 2020252 | 500 | 2.5-4.0 | 37 | 25.4 | 8.0 | 5.3 | 5.8 | 13.0 | 7.0 | 1.0 | Black |
SVT 3-6 | 2020253 | 28.8 | 12 | 6.4 | 5.8 | 13.0 | 12.1 | 1.0 | ||||
SVT 5-3.5 | 2020254 | 25.6 | 8.3 | 3.7 | 6.5 | 13.0 | 7.5 | 1.0 | ||||
SVST 5-4 | 2020255 | 25.6 | 8.3 | 4.3 | 6.5 | 13.0 | 7.5 | 1.0 | ||||
SVLT 5-4 | 2020256 | 500 | 4.0-6.0 | 48 | 25.6 | 9.0 | 4.3 | 6.5 | 13.0 | 7.5 | 1.0 | |
SVT 5-5 | 2020257 | 25.6 | 9.0 | 5.3 | 6.5 | 13.0 | 7.5 | 1.0 | Yellow | |||
SVST 5-6 | 2020258 | 25.6 | 9.0 | 6.4 | 6.5 | 13.0 | 7.5 | 1.0 | ||||
SVLT 5-6 | 2020259 | 31.7 | 12 | 6.4 | 6.5 | 13.0 | 12.0 | 1.0 | ||||
English