Type | Part Number | Package quantity | Wire gauge (mm2) | Dimensions (mm) | ||||||
L | W | Φ | ΦD | Φd | B | T | ||||
OT 0.5-3 | 911000 | 1000 | 0.5 | 13.8 | 6.0 | 3.2 | 2.3 | 1.3 | 4.4 | 0.5 |
OT 0.5-4 | 911001 | 1000 | 0.5 | 16.0 | 7.9 | 4.3 | 2.3 | 1.3 | 4.4 | 0.5 |
OT 0.5-5 | 911002 | 1000 | 0.5 | 19.2 | 9.8 | 5.3 | 2.3 | 1.3 | 4.4 | 0.5 |
OT1-3 | 911003 | 1000 | 1 | 13.1 | 5.7 | 3.2 | 3.3 | 1.7 | 5.3 | 0.8 |
OT1-4 | 911004 | 1000 | 1 | 16.0 | 7.6 | 4.3 | 3.3 | 1.7 | 5.3 | 0.8 |
OT1-5 | 911005 | 1000 | 1 | 19.1 | 9.7 | 5.3 | 3.3 | 1.7 | 5.3 | 0.8 |
OT1-6 | 911006 | 1000 | 1 | 21.9 | 11.3 | 6.4 | 3.3 | 1.7 | 5.3 | 0.8 |
OT1-8 | 911007 | 1000 | 1 | 26.4 | 14.5 | 8.3 | 3.3 | 1.7 | 5.3 | 0.8 |
OT 1.5-3 | 911008 | 1000 | 1.5 | 14.1 | 6.0 | 3.2 | 3.6 | 2.0 | 5.3 | 0.8 |
OT 1.5-4 | 911009 | 1000 | 1.5 | 16.8 | 7.6 | 4.3 | 3.6 | 2.0 | 5.3 | 0.8 |
OT 1.5-5 | 911010 | 1000 | 1.5 | 19.1 | 9.7 | 5.3 | 3.6 | 2.0 | 5.3 | 0.8 |
OT 1.5-6 | 911011 | 1000 | 1.5 | 21.4 | 11.2 | 6.4 | 3.6 | 2.0 | 5.3 | 0.8 |
OT 1.5-8 | 911012 | 1000 | 1.5 | 25.2 | 14.2 | 8.5 | 3.6 | 2.0 | 5.3 | 0.8 |
OT 1.5-10 | 911013 | 1000 | 1.5 | 27.3 | 16.7 | 10.5 | 3.6 | 2.0 | 5.3 | 0.8 |
OT 1.5-12 | 911014 | 1000 | 1.5 | 32.0 | 19.0 | 12.5 | 3.6 | 2.0 | 5.3 | 0.8 |
OT 1.5-16 | 911015 | 1000 | 1.5 | 37.0 | 25.0 | 16.5 | 3.6 | 2.0 | 5.3 | 0.8 |
OT 2.5-3 | 911016 | 1000 | 2.5 | 14.1 | 6.0 | 3.2 | 4.3 | 2.7 | 5.5 | 0.8 |
OT 2.5-4 | 911017 | 1000 | 2.5 | 16.9 | 8.3 | 4.3 | 4.3 | 2.7 | 5.5 | 0.8 |
OT 2.5-5 | 911018 | 1000 | 2.5 | 19.1 | 9.7 | 5.3 | 4.3 | 2.7 | 5.5 | 0.8 |
OT 2.5-6 | 911019 | 1000 | 2.5 | 21.8 | 11.6 | 6.4 | 4.3 | 2.7 | 5.5 | 0.8 |
OT 2.5-8 | 911020 | 1000 | 2.5 | 25.2 | 14.2 | 8.5 | 4.3 | 2.7 | 5.5 | 0.8 |
OT 2.5-10 | 911021 | 1000 | 2.5 | 28.0 | 17.6 | 10.5 | 4.3 | 2.7 | 5.5 | 0.8 |
OT 2.5-12 | 911022 | 1000 | 2.5 | 31.5 | 19.1 | 12.5 | 4.3 | 2.7 | 5.5 | 0.8 |
OT 2.5-16 | 911023 | 1000 | 2.5 | 37.0 | 26.5 | 16.5 | 4.3 | 2.7 | 5.5 | 0.8 |
OT 4-4 | 911024 | 500 | 4 | 19.5 | 9.8 | 4.3 | 5.3 | 3.3 | 6.5 | 1.0 |
OT 4-5 | 911025 | 500 | 4 | 20.0 | 9.5 | 5.3 | 5.3 | 3.3 | 6.5 | 1.0 |
OT 4-6 | 911026 | 500 | 4 | 23.2 | 11.6 | 6.4 | 5.3 | 3.3 | 6.5 | 1.0 |
OT4-8 | 911027 | 500 | 4 | 26.7 | 14.6 | 8.5 | 5.3 | 3.3 | 6.5 | 1.0 |
OT 4-10 | 911028 | 500 | 4 | 26.2 | 16.9 | 10.5 | 5.3 | 3.3 | 6.5 | 1.0 |
OT 4-12 | 911029 | 500 | 4 | 33.5 | 19.5 | 12.5 | 5.3 | 3.3 | 6.5 | 1.0 |
OT 6-4 | 911030 | 500 | 6 | 20.8 | 8.5 | 4.3 | 6.3 | 4.3 | 7.4 | 1.0 |
OT6-5 | 911031 | 500 | 6 | 22.3 | 11.3 | 5.3 | 6.3 | 4.3 | 7.4 | 1.0 |
OT 6-6 | 911032 | 500 | 6 | 23.7 | 11.3 | 6.4 | 6.3 | 4.3 | 7.4 | 1.0 |
OT 6-8 | 911033 | 500 | 6 | 27.4 | 14.6 | 8.5 | 6.3 | 4.3 | 7.4 | 1.0 |
OT 6-10 | 911034 | 500 | 6 | 31.5 | 17.5 | 10.5 | 6.3 | 4.3 | 7.4 | 1.0 |
OT 6-12 | 911035 | 500 | 6 | 33.5 | 19.6 | 12.5 | 6.3 | 4.3 | 7.4 | 1.0 |
OT10-4 | 911036 | 500 | 10 | 24.0 | 14.1 | 4.3 | 7.7 | 5.3 | 9.0 | 1.2 |
OT10-5 | 911037 | 500 | 10 | 24.0 | 14.1 | 5.3 | 7.7 | 5.3 | 9.0 | 1.2 |
OT10-6 | 911038 | 500 | 10 | 28.0 | 14.1 | 6.4 | 7.7 | 5.3 | 9.0 | 1.2 |
OT10-8 | 911039 | 500 | 10 | 30.5 | 16.1 | 8.5 | 7.7 | 5.3 | 9.0 | 1.2 |
OT 10-10 | 911040 | 500 | 10 | 33.8 | 18.1 | 10.5 | 7.7 | 5.3 | 9.0 | 1.2 |
OT10-12 | 911041 | 500 | 10 | 36.3 | 19.6 | 12.5 | 7.7 | 5.3 | 9.0 | 1.2 |
OT16-6 | 911042 | 500 | 16 | 29.5 | 13.5 | 6.3 | 9.7 | 6.8 | 10.7 | 1.4 |
OT16-8 | 911043 | 500 | 16 | 32.2 | 17.1 | 8.5 | 9.7 | 6.8 | 10.7 | 1.4 |
OT 16-10 | 911044 | 500 | 16 | 36.0 | 19.0 | 10.5 | 9.7 | 6.8 | 10.7 | 1.4 |
OT16-12 | 911045 | 500 | 16 | 41.5 | 22.0 | 12.5 | 9.7 | 6.8 | 11.3 | 1.4 |
OT 16-14 | 911046 | 500 | 16 | 45.0 | 28.0 | 14.5 | 9.7 | 6.8 | 11.3 | 1.4 |
OT16-16 | 911047 | 500 | 16 | 45.0 | 28.0 | 17.0 | 9.7 | 6.8 | 11.3 | 1.4 |
English