Type | Part Number | Package quantity | Wire gauge (mm2) | Imax (A) | Dimensions (mm) | ||||||||
L | W | Ф | ФD | Фd | B | T | Color | ||||||
RVT 1-3 | 93121392 | 17.9 | 5.7 | 3.2 | 4.3 | 1.9 | 10 | 0.75 | |||||
RVST 1-3.5 | 93121393 | 17.9 | 5.7 | 3.7 | 4.3 | 1.9 | 10 | 0.75 | |||||
RVMT 1-3.5 | 93121394 | 20.0 | 6.6 | 3.7 | 4.3 | 1.9 | 10 | 0.75 | |||||
RVST 1-4 | 93121395 | 20.0 | 6.6 | 4.3 | 4.3 | 1.9 | 10 | 0.75 | |||||
RVLT 1-4 | 93121396 | 0.5-1.5 | 19 | 21.1 | 8.0 | 4.3 | 4.3 | 1.9 | 10 | 0.75 | |||
RVT 1-5 | 93121397 | 21.1 | 8.0 | 5.3 | 4.3 | 1.9 | 10 | 0.75 | Red | ||||
RVLT 1-5 | 93121398 | 23.0 | 9.8 | 5.3 | 4.3 | 1.9 | 10 | 0.75 | |||||
RVST 1-6 | 93121399 | 500 | 23.0 | 9.8 | 6.4 | 4.3 | 1.9 | 10 | 0.75 | ||||
RVT 1-6 | 93121400 | 27.2 | 11.6 | 6.4 | 4.3 | 1.9 | 10 | 0.75 | |||||
RVT 1-8 | 93121401 | 27.2 | 11.6 | 8.4 | 4.3 | 1.9 | 10 | 0.75 | |||||
RVT 1-10 | 93121402 | 30.5 | 13.6 | 10.5 | 4.3 | 1.9 | 10 | 0.75 | |||||
RVT 1-12 | 93121403 | 35.5 | 19.2 | 13.0 | 4.3 | 1.9 | 10 | 0.75 | |||||
RVT 2-3 | 2020272 | 18.1 | 6.6 | 3.2 | 4.9 | 2.5 | 10 | 0.8 | |||||
RVST 2-3.5 | 2020273 | 18.1 | 6.6 | 3.7 | 4.9 | 2.5 | 10 | 0.8 | |||||
RVMT 2-3.5 | 2020274 | 19.6 | 6.6 | 3.7 | 4.9 | 2.5 | 10 | 0.8 | |||||
RVST 2-4 | 2020275 | 19.6 | 6.6 | 4.3 | 4.9 | 2.5 | 10 | 0.8 | |||||
RVLT 2-4 | 2020276 | 1.5-2.5 | 27 | 22.1 | 8.5 | 4.3 | 4.9 | 2.5 | 10 | 0.8 | |||
RVST 2-5 | 2020277 | 22.1 | 8.5 | 5.3 | 4.9 | 2.5 | 10 | 0.8 | Blue | ||||
RVLT 2-5 | 2020278 | 500 | 22.1 | 9.5 | 5.3 | 4.9 | 2.5 | 10 | 0.8 | ||||
RVT 2-6 | 2020279 | 27.2 | 12.0 | 6.4 | 4.9 | 2.5 | 10 | 0.8 | |||||
RVT 2-8 | 2020280 | 27.2 | 12.0 | 8.4 | 4.9 | 2.5 | 10 | 0.8 | |||||
RVT 2-10 | 2020281 | 30.5 | 13.6 | 10.5 | 4.9 | 2.5 | 10 | 0.8 | |||||
RVT 2-12 | 2020282 | 35.5 | 19.2 | 13.0 | 4.9 | 2.5 | 10 | 0.8 | |||||
RVT 3-4 | 2020283 | 25.1 | 8.0 | 4.3 | 5.8 | 3.0 | 13 | 1.0 | |||||
RVST 3-5 | 2020284 | 25.1 | 8.0 | 5.3 | 5.8 | 3.0 | 13 | 1.0 | |||||
RVLT 3-5 | 2020285 | 500 | 2.5-4.0 | 37 | 28.5 | 12.0 | 5.3 | 5.8 | 3.0 | 13 | 1.0 | Black | |
RVT 3-6 | 2020286 | 28.5 | 12.0 | 6.4 | 5.8 | 3.0 | 13 | 1.0 | |||||
RVT 5-3.5 | 2020287 | 22.6 | 7.2 | 3.7 | 6.4 | 3.6 | 13 | 1.0 | |||||
RVST 5-4 | 2020288 | 22.6 | 7.2 | 4.3 | 6.4 | 3.6 | 13 | 1.0 | |||||
RVLT 5-4 | 2020289 | 25.8 | 9.5 | 4.3 | 6.4 | 3.6 | 13 | 1.0 | |||||
RVT 5-5 | 2020290 | 500 | 4.0-6.0 | 48 | 25.8 | 9.5 | 5.3 | 6.4 | 3.6 | 13 | 1.0 | ||
RVT 5-6 | 2020291 | 29.8 | 12.0 | 6.4 | 6.4 | 3.6 | 13 | 1.0 | Yellow | ||||
RVT 5-8 | 2020292 | 34.1 | 15.0 | 8.4 | 6.4 | 3.6 | 13 | 1.0 | |||||
RVT 5-10 | 2020293 | 34.1 | 15.0 | 10.5 | 6.4 | 3.6 | 13 | 1.0 | |||||
RVT 5-12 | 2020294 | 38.5 | 19.2 | 13.0 | 6.4 | 3.6 | 13 | 1.0 | |||||
English