| Terminal thickness: 6.2 | ||||
| Rigid conductor | Flexible conductor | I | Ui | |
| (mm2) | (A) | (V) | ||
| Ratings | 0.2-4 | 0.2-2.5 | 26 | 250* |
Description | Color | Type |
Terminal: It can be mounted on the guide rail . | Grey | JWD1-1.5CG |
Blue | JWD1-1.5CG BU | |
Terminal: Same as above, but there is a red (RD) or green (GN) light emitting diode (LED) between the upper and middle layers. | 15-30 DC | |
15-30 DC | ||
Terminal: Same as above, but there is a red (RD) or green (GN) light emitting diode (LED) between the upper and lower layers. | 15-30 DC | |
15-30 DC | ||
(1) Central liaison part: It is used to connect terminals with the same specification and form a liaison terminal group; each part has 10 digits (supplied with screws) that can be further divided at will. | ZL6/10 | Imax: 26A |
(2) Edge liaison part: Used for bridging between the middle and lower layers of the terminal; separable tooth back insulation | BL 6/2 | |
BL 6/3 | ||
BL 6/10 | ||
(3) Quick tag: 10 digits; white | ZP6 | |
| Terminal dimensions | ||
| Thickness / width / end plate thickness | [mm] | 6.2/55 |
| Height (TH 35:7.5 / TH 35:15 / G 32:15) | [mm] | 54.5/62 |
| Technical data based on IEC/DIN VDE standards | ||
| Maximum rated working current / cross-sectional area | [A] / [mm2] | 26/2.5 |
| Maximum cross-sectional area of conductors (rigid / flexible) that can be connected if any edge liaison part is used: | [mm2] | 4/2.5 |
| Rated impulse withstand voltage / degree of pollution | [kV]/- | 45385 |
| Over-voltage category / insulation material group | -/- | lll/l |
| Connection capacity | ||
| Flexible conductor with tubular bare terminal / tubular pre-insulated terminal | [mm2] | 0.25-2.5 / 0.25-2.5 |
| Connection of multiple conductors (two conductors with the same cross-sectional area) | ||
| Rigid conductor / flexible conductor | [mm2] | 0.2-1 /0.2-1 |
| Flexible conductor with tubular bare terminal | [mm2] | 0.25-1 |
| Flexible conductor with DEV-tubular pre-insulated terminal | [mm2] | 0.5-1 |
| Stripping length | [mm] | 8 |
| Screw type | M3 | |
| Torque | [Nm] | 0.6-0.8 |
| Insulation material type | PA | |
| Material flammability according to UL94 | V0 | |
| Certification data (UL and CAS) | ||
| Rated working voltage / rated working current / wire gauge | UL:[V]/[A]/AWG | 300/15/30-14 |
English