| Rigid solid | Flexible multi-conductor | |
| (mm2) | ||
| IEC 60947-7-2 | 0.2-4 | 0.2-2.5 |
| Description | Color | Type | |||||
| Spring-cage ground terminal mounted on | Yellow+ Green | JWD2-2.5a/2-2JD | |||||
| (1) End plate | Grey | G-D2-2.5a/2-2 | |||||
| (2) Screwdriver for spring-cage terminal operation | SZF1-0.6X3.5 | ||||||
| (3) Quick tag, with 10 units for identification in the terminal center | White | ZP5 | |||||
| (4) Markers tag, with 50 units for lateral identification | ZBFM5 | ||||||
| (5) Test plug | Grey | ||||||
Terminal dimensions | |||
Thickness / length /end plate thickness | [mm] | 5.2/72/2.2 | |
Height (TH 35:7.5 / TH 35:15) | [mm] | 36.5/44 | |
Technical data in accordance with IEC/DIN VDE standards | |||
Maximum rated working current / cross-sectional area | [A] / [mm2] | - | |
Rated impulse withstand voltage / degree of pollution | [KV] / - | 8/3 | |
Over-voltage category / insulation material group | - / - | III /1 | |
Connection | |||
Flexible wire with ferrule | [mm2] | 0.25-2.5 | |
Flexible wire with cable lug | [mm2] | 0.25-2.5 | |
Stripping length | [mm] | 10 | |
Plug gauge (IEC60947-1) | A3 | ||
Insulation material | PA | ||
Grading as per UL 94 | V0 | ||
Certification data (UL and CSA/CUL) | |||
Rated working voltage / rated working current / wire gauge | UL: [V]/[A]/AWG CSA/CUL: [V]/[A]/AWG | 26-12 | |
Welcome to consult us for more information!
English