| Rigid solid | Flexible multi-conductor | |
| (mm2) | ||
| IEC 60947-7-1 | 0.14-1.5 | 0.14-1.5 |
Description | Color | Type | |
Spring-cage ground terminal mounted on | Yellow + Green | JWD2-1.5aJD | |
(1) End plate | Grey | G-D2-2.5a | |
(2) Plug in bridges used for horizontal connection in the terminal center | 2 ports | ||
3 ports | |||
4 ports | |||
5 ports | |||
10 ports | |||
20 ports | |||
(3) Screwdriver for spring-cage terminal operation | SZF 0-0.4X2.5 | ||
(4) Quick tag, with 10 units for identification in the terminal center | White | ZP4 | |
(5) Flat quick designation strip, with 50 units for lateral identification | ZBFM4 | ||
(6) Test plug | Grey | ||
Terminal dimensions | |||
Thickness / length / end plate thickness | [mm] | 4.2/48.5/2.2 | |
Height (TH 35:7.5 / TH 35:15) | [mm] | 36.5/44 | |
Technical data in accordance with IEC/DIN VDE standards | |||
Maximum rated working current / cross-sectional area | [A] / [mm2] | - | |
Rated impulse withstand voltage / degree of pollution | [KV] / - | 6/3 | |
Over-voltage category / insulation material group | - / - | III/I | |
Connection | |||
Flexible wire with ferrule | [mm2] | 0.25-1.5 | |
Flexible wire with cable lug | [mm2] | 0.25-1.5 | |
Stripping length | [mm] | 10 | |
Plug gauge (IEC60947-1) | A1 | ||
Insulation material | PA | ||
Grading as per UL 94 | V0 | ||
Certification data (UL and CSA/CUL) | |||
Rated working voltage / rated working current / wire gauge | UL: [V]/[A]/AWG CSA/CUL: [V]/[A]/AWG | - | |
English