| Rigid solid | Flexible multi-conductor | I | Ui | |
| (mm2) | (A) | (V) | ||
| IEC 60947-7-1 | 0.14-1.5 | 0.14-1.5 | 17.5* | 500 |
| * The total current of all connections should not exceed the maximum load current. | ||||
| Terminal dimensions | |||
| Thickness / length / end plate thickness | [mm] | 16/100/- | |
| Height (TH 35:7.5 / TH 35:15) | [mm] | 59/66.5 | |
| Technical data in accordance with IEC/DIN VDE standards | |||
| Maximum rated working current / cross-sectional area | [A] / [mm2] | 115/35 | |
| Rated impulse withstand voltage / degree of pollution | [KV] / - | 8/3 | |
| Over-voltage category / insulation material group | - / - | III/I | |
| Connection | |||
| Flexible wire with ferrule | [mm2] | 2.5-35 | |
| Flexible wire with cable lug | [mm2] | 2.5-35 | |
| Stripping length | [mm] | 25 | |
| Plug gauge (IEC60947-1) | A8 | ||
| Insulation material | PA | ||
| Grading as per UL 94 | V0 | ||
| Certification data (UL and CSA/CUL) | |||
| Rated working voltage / rated working current / wire gauge | UL: [V]/[A]/AWG | - | |
| CSA/CUL: [V]/[A]/AWG | - | ||
Terminal dimensions | |||
Thickness / length /end plate thickness | [mm] | 4.2/60.5/2.2 | |
Height (TH 35:7.5 / TH 35:15) | [mm] | 36.5/44 | |
Technical data in accordance with IEC/DIN VDE standards | |||
Maximum rated working current / cross-sectional area | [A] / [mm2] | 17.5/1.5 | |
Rated impulse withstand voltage / degree of pollution | [KV] / - | 6/3 | |
Over-voltage category / insulation material group | - / - | lll/l | |
Connection | |||
Flexible wire with ferrule | [mm2] | 0.25-1.5 | |
Flexible wire with cable lug | [mm2] | 0.25-1.5 | |
Stripping length | [mm] | 10 | |
Plug gauge (IEC60947-1) | A1 | ||
Insulation material | PA | ||
Grading as per UL 94 | V0 | ||
Certification data (UL and CSA/CUL) | |||
Rated working voltage / rated working current / wire gauge | UL: [V]/[A]/AWG CSA/CUL: [V]/[A]/AWG | - | |
Welcome to consult us for more information!
English