| Length | Width | Height |
| 82 | 36 | 58 |
Products Category
JX-RT200/12*10 Distribution Terminals
Product Description
Parameters
Certification
| 600 | 600 | ||
| 240 | 240 | ||
| 60-100/2.5-10 | 60-100/2.5-10 | ||
| 2.5KV/3 | 2.5KV/3 | ||
| V0 | V0 | ||
| 20KA | 20KA | ||
| >1S | >1S | ||
| 1 | 1 | ||
| 60..100 | 60..100 | ||
| 60..100 | 60..100 | ||
| 60..100 | 60..100 | ||
| 15-20 | 15-20 | ||
| M10 | M10 | ||
| 20 | 20 | ||
| 17 | 17 | ||
| 8 | 12 | ||
| 2.5..10 | 2.5..10 | ||
| 2.5..10 | 2.5..10 | ||
| 2.5..10 | 2.5..10 | ||
| 2.5..10 | 2.5..10 | ||
| 2.5.10 | 2.5.10 | ||
| 6 | 6 | ||
| 3-4.5 | 3-4.5 | ||
| M6 | M6 | ||
| 10/18 10/26 | 10/18 10/26 | ||
| 5 | 5 | ||
| TH35-7.5 / terminal height (47 mm) | 8034101 | TH35-7.5 / terminal height (47 mm) | 8034101 |
| TH35-15 / terminal height (54 mm) | 8044101 | TH35-15 / terminal height (54 mm) | 8044101 |
| ZP-JX-RT | 2700001 | ZP-JX-RT | 2700001 |
| With dust cover | With dust cover | ||
Welcome to consult us for more information!












