| Rigid solid | Flexible multi-conductor | I | Ui | |
| (mm2) | (A) | (V) | ||
| IEC 60947-7-1 | 0.5-10 | 0.5-5 | 52* | 800 |
| * The total current of all connections should not exceed the maximum load current. | ||||
Products Category
JWD2-6a/1-2 Spring-Cage Din-Rail TB
Product Description
Parameters
Certification
| Description | Color | Type | |
| Spring-cage ground terminal mounted on | Yellow + green | JWD2-6a/1-2JD | |
| (1) End plate | Grey | G-D2-6a/1-2 | |
| (2) Plug-in bridgeware used for horizontal connection in the terminal center | 2 digits | FBS 2-8 | Imax:41A |
| 3 digits | FBS 3-8 | 41A | |
| 4 digits | FBS 4-8 | 41A | |
| 5 digits | FBS 5-8 | 41A | |
| 10 digits | FBS 10-8 | 41A | |
| 20 digits | |||
| (3) Screwdriver for spring-cage terminal operation | SZF2 - 0.8X4.0 | ||
| (4) Quick tag, with 10 digits for identification in the terminal center | White | ZP8 | |
| (5) Flat quick tag, with 50 digits for lateral identification | ZBFM8 | ||
| (6) Test plug | Grey | ||
| Terminal dimensions | |||
| Thickness / length / end plate thickness | [mm] | 8.2/90.5/2.2 | |
| Height (TH 35:7.5 / TH 35:15) | [mm] | 43.5/51 | |
| Technical data in accordance with IEC/DIN VDE standards | |||
| Maximum rated working current / cross-sectional area | [A] / [mm2] | - | |
| Rated impulse withstand voltage / degree of pollution | [KV] / - | 8月3日 | |
| Over-voltage category / insulation material group | - / - | lll/l | |
| Connection | |||
| Stranded wire with tubular pre-insulated terminal | [mm2] | 0.5-6 | |
| Stranded wire with tubular bare terminal | [mm2] | 0.5-6 | |
| Stripping length | [mm] | 12 | |
| Plug gauge (IEC60947-1) | A5 | ||
| Insulation material | PA | ||
| Grading as per UL 94 | V0 | ||
| Certification data (UL and CSA/CUL) | |||
| Rated working voltage / rated working current / wire gauge | UL: [V]/[A]/AWG | - | |
| CSA/CUL: [V]/[A]/AWG | |||
Welcome to consult us for more information!














