| Rigid solid | Flexible multi-conductor | ||
| (mm2) | |||
| IEC 60947-7-2 | 0.2-6 | 0.2-4 | |
Products Category
JWD2-4a/2-2JDSpring-Cage Din-Rail TB
| Description | Color | Type | |
| Spring-cage ground terminal mounted on | Yellow+ Green | JWD2-4a/2-2JD | |
| (1) End plate | Grey | G-D2-4a/2-2 | |
| (2) Screwdriver for spring-cage terminal operation | SZF1-0.6X3.5 | ||
| (3) Quick tag, with 10 digits for identification in the terminal center | White | ZP6 | |
| (4) Flat quick tag, with 50 digits for lateral identification | ZBFM6 | ||
| (5) Test plug | Grey | ||
| Terminal dimensions | |||
| Thickness / length /end plate thickness | [mm] | 6.2/87/2.2 | |
| Height (TH 35:7.5 / TH 35:15) | [mm] | 36.5 / 44 | |
| Technical data in accordance with IEC/DIN VDE standards | |||
| Maximum rated working current / cross-sectional area | [A] / [mm2] | - | |
| Rated impulse withstand voltage / degree of pollution | [KV] / - | 8月3日 | |
| Over-voltage category / insulation material group | - / - | III/I | |
| Connection | |||
| Stranded wire with tubular pre-insulated terminal | [mm2] | 0.25-4 | |
| Stranded wire with tubular bare terminal | [mm2] | 0.25-4 | |
| Stripping length | [mm] | 10 | |
| Plug gauge (IEC60947-1) | A4 | ||
| Insulation material | PA | ||
| Grading as per UL 94 | V0 | ||
| Certification data (UL and CSA/CUL) | |||
| Rated working voltage / rated working current / wire gauge | UL: [V]/[A]/AWG | 10月20日 | |
| CSA/CUL: [V]/[A]/AWG | |||
Product Description
Certification
Welcome to consult us for more information!









