| Rigid solid | Flexible multi-conductor | I | Ui | |
| (mm2) | (A) | (V) | ||
| IEC 60947-7-1 | 0.5-16 | 0.5-10 | 70* | 800 |
| * The total current of all connections should not exceed the maximum load current. | ||||
Products Category
JWD2-10a/1-2 Spring-Cage Din-Rail TB
Product Description
Parameters
Certification
| Description | Color | Type | |
| Spring-cage terminal mounted on | Grey | JWD2-10a/1-2 | |
| Blue | |||
| JWD2-10a/1-2BU | |||
| (1) End plate | Grey | G-D2-10a/1-2 | |
| (2) Plug-in bridgeware used for horizontal connection in the terminal center | 2 digits | FBS 2-10 | Imax:57A |
| 3 digits | |||
| 4 digits | |||
| 5 digits | |||
| 10 digits | |||
| 20 digits | |||
| (3) Conversion bridgeware for connecting JWD2-6a/1-2 to JWD2-2.5a/1-2 or JWD2-4a/1-2 | RB 10-(2.5/4) | Imax:55A | |
| (4) Group partition for terminal group display and electric isolation, with thickness of 2 mm | |||
| (5) Screwdriver for spring-cage terminal operation | SZF 3-1.0X5.5 | ||
| (6) Quick tag, with 10 digits for identification in the terminal center | ZP10 | ||
| (7) Quick designation strip, with 100 digits for lateral identification | ZBFM8 | ||
| (8) Test plug | Grey | ||
| Terminal dimensions | |||
| Thickness / length /end plate thickness | [mm] | 10.2/97/2.2 | |
| Height (TH 35:7.5 / TH 35:15) | [mm] | 50.3 / 57.8 | |
| Technical data in accordance with IEC/DIN VDE standards | |||
| Maximum rated working current / cross-sectional area | [A] / [mm2] | 70/16 | |
| Rated impulse withstand voltage / degree of pollution | [KV] / - | 8月3日 | |
| Over-voltage category / insulation material group | - / - | lll/l | |
| Connection | |||
| Stranded wire with tubular pre-insulated terminal | [mm2] | 0.5-10 | |
| Stranded wire with tubular bare terminal | [mm2] | 0.5-10 | |
| Stripping length | [mm] | 18 | |
| Plug gauge (IEC60947-1) | A6 | ||
| Insulation material | PA | ||
| Grading as per UL 94 | V0 | ||
| Certification data (UL and CSA/CUL) | |||
| Rated working voltage / rated working current / wire gauge | UL: [V]/[A]/AWG | 600/60/24-6 | |
| CSA/CUL: [V]/[A]/AWG | |||
Welcome to consult us for more information!














