| Type | |
| JWD1-JC 220V AC | |
| Technical Data | |
| Input voltage | 220V AC ±10% |
| Input current | About 6 mA |
| Pull-in voltage | 75% Un max |
| Release voltage | 5% Un max |
| Pull-in time | 10ms |
| Releasing time | 5ms |
| Maximum output voltage | 250V AC/30V DC |
| Maximum output current | 3A |
| Maximum motion frequency (rated load) | 1200 times/hour |
| Contact material | AgCdo |
| Mechanical life | 2X107 |
| Electrical life | 1X105 |
| Insulation parameter | |
| Coil / contact | 2500V AC |
| Contact / contact (normally open) | 1000V AC |
| Degree of pollution | 2 |
| Cross-sectional area | 0.5 mm2 - 4 mm2 |
| Overall dimensions | |
| Width / thickness / height (mm) | 66/6.2/60 |
| End plate | G-JGD(JC) |
| Edge liaison part | |
| 2 digits | BL 6/2 |
| 3 digits | BL 6/3 |
| 10 digits | BL 6/10 |











